Losi Loso3027T2 Tenacity 1/10 Db Pro 4Wd Desert Buggy Brushless Rtr With Smart, Fox Racing
SKU 03235
Sold out
Original price
₹ 64,390.00
-
Original price
₹ 64,390.00
Original price
₹ 64,390.00
₹ 64,390.00
-
₹ 64,390.00
Current price
₹ 64,390.00
Product Details
Key Features
- 12mm race inspired aluminum bodied shock absorbers and caps
- Three silicone filled gear differentials
- Waterproof Components
- Race Inspired Scale Body
- Front LED bar
In The Box
- (1) Losi TENACITY DB Pro 1/10-scale 4WD Buggy
- (1) Spektrum AVC receiver (installed)
- (1) Spektrum Firma Smart 130A Brushless ESC (installed)
- (1) Spektrum Firma 4-Pole 3150Kv 550 Motor (installed)
- (1) Spektrum DX2e Active Radio Transmitter with AVC
- (1) Product Manual
Needed to Complete
- (1) 5000mAh 2-3S Li-Po Battery with IC5 Connector
- (1) Compatible Li-Po Charger
Product Specifications
Specs
| Approximate Assembly Time | No assembly required |
| Battery Input Lead | IC5 |
| Body | Race inspired scale, trimmed and screen printed |
| Brakes | Integral with ESC |
| Bushing Material | Metal |
| Charger | Sold Separately |
| Chassis | 0.16" (4mm) thick 6061-T6 aluminum |
| Completion Level | Ready-To-Run |
| Differential | Sealed spiral cut bevel gear |
| Drivetrain | 4WD |
| Final Drive Ratio | 9.73:1 |
| Front Track | 11.5 in (292.1mm) |
| Power Type | Electric |
| Gear Pitch | 1.0 Module |
| Ground Clearance | 1.50" (38.1mm) |
| Internal Gear Ratio | 3.89:1 |
| Motor Size | 550 |
| Motor Type | Brushless |
| Outer Diameter | 4.65 in (118mm) |
| Product Height | 6.89" (175mm) |
| Product Length | 21.1" (535mm) |
| Product Weight | 6lbs (2.7kg) without battery |
| Product Width | 11.7" (297mm) |
| Radio | Included |
| Rear Track | 11.5 in (292.1mm) |
| Receiver | Included |
| Scale | 1/10 |
| Shock Type | Aluminum body, filled w/35wt oil, 12mm |
| Speed Control | Included |
| Spur Gear | 40T |
| Suspension | Independent w/F&R sway bar |
| Tire Compound | Medium-Soft |
| Tire Tread | Wildpeak |
| Vehicle Type | Buggy |
| Water-Resistant | Yes |
| Wheelbase | 13.1" (332.7mm) |
| Wheel Type | Method short course |
| Wheel Width | 1.63" (41.4mm) |
Order value discounts
Starter
₹ 100,000.00+
Order value
10% off
Most popular
₹ 200,000.00+
Order value
22% off
Best value
₹ 300,000.00+
Order value
35% off
Taxes & Shipping will be calculated at checkout